24
December
Tuesday
01
January
Wednesday
Crude Protein (min) | 16.00% |
Crude Fat (min) | 3.50% |
Crude Fiber (min) | 17.00% |
Crude Fiber (max) | 20.00% |
Calcium (Ca) (min) | 0.65% |
Calcium (Ca) (max) | 1.15% |
Phosphorus (P) (min) | 0.35% |
Salt (NaCl) (min) | 0.45% |
Salt (NaCl) (max) | 0.95% |
Sodium (Na) (min) | 0.15% |
Sodium (Na) (max) | 0.65% |
Vitamin A (min) | 3,200 IU/lb |
Saint Cloud, FL 34769..
Phone: 407-957-4100
Fax: 407-957-0450
Mon-Fri: 8:00 am - 6:00 pm
Sat: 8:00 am - 2:00 pm
Sunday Closed
St. Cloud, FL 34769
Phone: 407-892-4040
Mon-Fri: 9:00 am - 7:00 pm
Sat: 9:00 am - 5:00 pm
Sunday: Closed