24
December
Tuesday
01
January
Wednesday
Crude Protein (min) | 16.00% |
Crude Fat (min) | 4.50% |
Crude Fiber (max) | 13.00% |
Moisture (max) | 13.00% |
Ash (max) | 10.50% |
Calcium (Ca) (min) | 0.50% |
Calcium (Ca) (max) | 1.00% |
Phosphorus (P) (min) | 0.35% |
Salt (NaCl) (min) | 0.35% |
Salt (NaCl) (max) | 0.85% |
Sodium (Na) (min) | 0.10% |
Sodium (Na) (max) | 0.50% |
Vitamin A (min) | 5,500 IU/lb |
Ascorbic Acid (min) | 200 mg/lb |
Saint Cloud, FL 34769..
Phone: 407-957-4100
Fax: 407-957-0450
Mon-Fri: 8:00 am - 6:00 pm
Sat: 8:00 am - 2:00 pm
Sunday Closed
St. Cloud, FL 34769
Phone: 407-892-4040
Mon-Fri: 9:00 am - 7:00 pm
Sat: 9:00 am - 5:00 pm
Sunday: Closed