24
December
Tuesday
01
January
Wednesday
Purina® FreedomFlex™ Joint Health Product is a premium scientific formula suitable for horses and ponies. Research shows results can be seen within 14 days. FreedomFlex™ Joint Health Product can quickly provide the extra joint support and mobility for your high-end performance athlete, hardworking horse and your aging senior horse.
Feed Form: Powder
Recommended For: High-end performance athletes, hardworking horses and aging senior horses
FEATURES | BENEFITS |
CAN QUICKLY PROMOTE MOBILITY AND NORMAL FUNCTION | Contains a high concentration of highly-purified, low molecular weight Chondroitin Sulfate for optimal absorption benefits that help maintain cartilage, joint function, flexibility and elasticity. Results can be seen in 14 days. |
CAN QUICKLY SUPPORT AND MAINTAIN JOINTS | High levels of premium grade ingredients including Glucosamine Hydrochloride(a key component of collagen, a connective tissue found in joints) support rapid-acting performance. |
CONTAINS ADDITIONAL PREMIUM INGREDIENTS INCLUDING MSM, EPA, DHA AND VITAMIN C | Contains MSM (methylsulphonylmethane) and Omega-3 fatty acids that provide eicosapentaenoic acid (EPA) and docosahexaenoic acid (DHA), which studies show are vital to healthy joints and ascorbic acid (Vitamin C) which is required for the normal synthesis of collagen. |
Active Ingredients Per Daily Administration (mg): | Maintenance (3 Scoops) | Loading (6 Scoops) |
Methylsulfonylmethane (MSM) | 6,480 mg | 12,960 mg |
Glucosamine hydrochloride (marine) | 5,760 mg | 11,520 mg |
Low molecular weight chondroitin sulfate (porcine) | 3,660 mg | 7,320 mg |
L-ascorbate-2-phosphate (Vitamin C) | 2,016 mg | 4,032 mg |
Docosahexaenoic acid (DHA; Omega-3 fatty acid) (algae) | 1,293 mg | 2,586 mg |
Eicosapentaenoic acid (EPA; Omega-3 fatty acid) (fish oil) | 642 mg | 1,284 mg |
Active Ingredients Per Level Scoop (16-g scoop included) | ||
Methylsulfonylmethane (MSM) | 2,160 mg | |
Glucosamine hydrochloride (marine) | 1,920 mg | |
Low molecular weight chondroitin sulfate (porcine) | 1,220 mg | |
L-ascorbate-2-phosphate (Vitamin C) | 672 mg | |
Docosahexaenoic acid (DHA; Omega-3 fatty acid) (algae) | 431 mg | |
Eicosapentaenoic acid (EPA; Omega-3 fatty acid) (fish oil) | 214 mg |
- WEIGHT OF ANIMAL IN POUNDS - | |||||
USAGE GUIDE | Pony | Horse | Horse | ||
Minimum Hay or Equivalent Pasture* (lbs/day) | 550 | 1,100 | 1,650 | ||
Level Scoops/Day |
|||||
Maintenance | 1.5 | 3.0 | 4.5 | ||
Loading (for first 7 days) | 3.0 | 6.0 | 9.0 |
Saint Cloud, FL 34769..
Phone: 407-957-4100
Fax: 407-957-0450
Mon-Fri: 8:00 am - 6:00 pm
Sat: 8:00 am - 2:00 pm
Sunday Closed
St. Cloud, FL 34769
Phone: 407-892-4040
Mon-Fri: 9:00 am - 7:00 pm
Sat: 9:00 am - 5:00 pm
Sunday: Closed