SafeChoice® Special Care is a controlled low starch formula for easy keepers, metabolic concerns, ponies and miniature horses that is nutritionally balanced with only 10% NSC, no added corn, corn co-products or molasses, Chromium to support metabolic issues, Topline Balance® to support topline health and muscle, Nutri-Bloom Advantage® for easier nutrient absorption, and Digestive Shield™ for complete gut and immune health. You can trust SafeChoice Special Care to provide whole horse nutrition, even to your metabolic horses.
Be sure to stop into either one of Kissimmee Valley Feed’s two locations to browse our full stock of equine feed & supplies including SafeChoice Special Care Horse Feed from Nutrena. Have questions? Please contact us with any questions you may have and our knowledgeable staff will help you find the best solutions for your equine.
What makes some feeds better than others? What nutrients really make a difference in your horse's health? And how do we deliver the right combination for your animal? Those were our questions. Smart Grain Formulation is our answer.
Nutrient | Level |
---|---|
Crude Protein, minimum | 14.0% |
Lysine, minimum | 0.85% |
Methionine, minimum | 0.35% |
Threonine, minimum | 0.55% |
Crude Fat, minimum | 7.0% |
Crude Fiber, maximum | 17.0% |
ADF, maximum | 19.0% |
NDF, maximum | 39.0% |
Dietary Starch*, maximum | 10.0% |
Sugar*, maximum | 3.0% |
Calcium, minimum | 0.90% |
Calcium, maximum | 1.20% |
Phosphorus, minimum | 0.70% |
Copper, minimum | 50 ppm |
Zinc, minimum | 160 ppm |
Selenium, minimum | 0.60 ppm |
Vitamin A, minimum | 3,000 IU/lb |
Vitamin D, minimum | 350 IU/lb |
Vitamin E, minimum | 100 IU/lb |
Biotin, minimum | 0.45 mg/lb |
Lactobacillus acidophilus, minimum | 5.1 MIL CFU/LB |
Lactobacillus casei, minimum | 5.1 MIL CFU/LB |
Bifidobacterium thermophilum, minimum | 5.1 MIL CFU/LB |
Enterococcus Faecium, minimum | 5.1 MIL CFU/LB |
*NSC (Non-structural Carbohydrates) = Dietary Starch + Sugar
Life Stage | Activity Level | Lbs Feed per 100 lbs bodyweight |
---|---|---|
Maintenance Horses | Maintenance | 0.25 - 0.5 |
Performance Horses | Light exercise | 0.5 - 0.75 |
Broodmares & Foals | First two trimesters of gestation | 0.25 - 0.5 |
Broodmares & Foals | Last trimester of gestation | 0.5 - 0.75 |
Broodmares & Foals | Early lactation (foaling to 3 months) | 1.0 - 1.5 |
Broodmares & Foals | Late lactation (3 months to weaning) | 0.75 - 1.0 |
Broodmares & Foals | Foals | Creep Feed |
Broodmares & Foals | Weanlings | 1.5 - 2.0 |
Broodmares & Foals | Yearlings | 0.75 - 1.5 |
Minis & Ponies | Maintenance | 0.25 - 0.5 |
Minis & Ponies | Light exercise | 0.5 - 0.75 |
Saint Cloud, FL 34769..
Phone: 407-957-4100
Fax: 407-957-0450
Mon-Fri: 8:00 am - 6:00 pm
Sat: 8:00 am - 2:00 pm
Sunday Closed
St. Cloud, FL 34769
Phone: 407-892-4040
Mon-Fri: 9:00 am - 7:00 pm
Sat: 9:00 am - 5:00 pm
Sunday: Closed