SafeChoice® Mare & Foal is a controlled starch formula for pregnant or lactating mares, weanlings and yearlings that is nutritionally balanced with organic trace minerals to support structural development, antioxidants to support developing immune systems, Topline Balance® to support topline health and muscle, Nutri-Bloom Advantage® for easier nutrient absorption, and Digestive Shield™ for complete gut and immune health. You can trust SafeChoice Mare & Foal to provide whole horse nutrition to your broodmares and growing horses.
Be sure to stop into either one of Kissimmee Valley Feed’s two locations to browse our full stock of equine feed & supplies including SafeChoice Mare & Foal Horse Feed from Nutrena. Have questions? Please contact us with any questions you may have and our knowledgeable staff will help you find the best solutions for your equine.
Nutrient | Level |
---|---|
Crude Protein, minimum | 16.0% |
Lysine, minimum | 0.95% |
Methionine, minimum | 0.40% |
Threonine, minimum | 0.60% |
Crude Fat, minimum | 7.0% |
Crude Fiber, maximum | 15.0% |
ADF, maximum | 15.0% |
NDF, maximum | 33.0% |
Dietary Starch*, maximum | 17.0% |
Sugar*, maximum | 5.0% |
Calcium, minimum | 0.90% |
Calcium, maximum | 1.20% |
Phosphorus, minimum | 0.70% |
Copper, minimum | 60 ppm |
Zinc, minimum | 180 ppm |
Selenium, minimum | 0.50 ppm |
Vitamin A, minimum | 5,000 IU/lb |
Vitamin D, minimum | 500 IU/lb |
Vitamin E, minimum | 150 IU/lb |
Biotin, minimum | 0.45 mg/lb |
Lactobacillus acidophilus, minimum | 5.1 MIL CFU/LB |
Lactobacillus casei, minimum | 5.1 MIL CFU/LB |
Bifidobacterium thermophilum, minimum | 5.1 MIL CFU/LB |
Enterococcus Faecium, minimum | 5.1 MIL CFU/LB |
*NSC (Non-structural Carbohydrates) = Dietary Starch + Sugar
Life Stage | Activity Level | Lbs Feed per 100 lbs bodyweight |
---|---|---|
Maintenance Horses | Maintenance | 0.25 - 0.5 |
Performance Horses | Light exercise | 0.5 - 0.75 |
Performance Horses | Moderate exercise | 0.75 - 1.0 |
Performance Horses | Intense exercise | 1.0 - 1.5 |
Broodmares & Foals | First two trimesters of gestation | 0.25 - 0.5 |
Broodmares & Foals | Last trimester of gestation | 0.5 - 0.75 |
Broodmares & Foals | Early lactation (foaling to 3 months) | 1.0 - 1.5 |
Broodmares & Foals | Late lactation (3 months to weaning) | 0.75 - 1.0 |
Broodmares & Foals | Foals | Creep Feed |
Broodmares & Foals | Weanlings | 1.5 - 1.75 |
Broodmares & Foals | Yearlings | 0.75 - 1.5 |
Saint Cloud, FL 34769..
Phone: 407-957-4100
Fax: 407-957-0450
Mon-Fri: 8:00 am - 6:00 pm
Sat: 8:00 am - 2:00 pm
Sunday Closed
St. Cloud, FL 34769
Phone: 407-892-4040
Mon-Fri: 9:00 am - 7:00 pm
Sat: 9:00 am - 5:00 pm
Sunday: Closed