High fat, controlled starch feed for equine athletes and hard-keepers
ProForce Fuel Horse Feed is a highly versatile, controlled starch feed. Fuel is a unique combination of pellets and the Empower Boost extruded nugget for horses in training and for adult maintenance and breeding horses.
Be sure to stop into either one of our two locations to browse our full stock of equine feed & supplies including SafeChoice Feed from Nutrena. Have questions? Please contact us with any questions you may have and our knowledgeable staff will help you find the best solutions for your equine.
Nutrient | Level |
---|---|
Crude Protein, minimum | 12.0% |
Lysine, minimum | 0.75% |
Methionine, minimum | 0.35% |
Threonine, minimum | 0.45% |
Crude Fat, minimum | 13.0% |
Crude Fiber, maximum | 10.0% |
ADF, maximum | 12.0% |
NDF, maximum | 27.0% |
Dietary Starch*, maximum | 13.0% |
Sugar*, maximum | 7.0% |
Calcium, minimum | 0.75% |
Calcium, maximum | 1.05% |
Phosphorus, minimum | 0.50% |
Copper, minimum | 55 ppm |
Zinc, minimum | 220 ppm |
Selenium, minimum | 0.60 ppm |
Vitamin A, minimum | 4,000 IU/lb |
Vitamin D, minimum | 350 IU/lb |
Vitamin E, minimum | 150 IU/lb |
Biotin, minimum | 1.0 mg/lb |
Lactobacillus acidophilus, minimum | 5.1 MIL CFU/LB |
Lactobacillus casei, minimum | 5.1 MIL CFU/LB |
Bifidobacterium thermophilum, minimum | 5.1 MIL CFU/LB |
Enterococcus Faecium, minimum | 5.1 MIL CFU/LB |
Omega 3, minimum | 1.0% |
Omega 6, minimum | 6.0% |
*NSC (Non-structural Carbohydrates) = Dietary Starch + Sugar
Life Stage | Activity Level | Lbs Feed per 100 lbs bodyweight |
---|---|---|
Maintenance Horses | Maintenance | 0.25 - 0.5 |
Performance Horses | Light exercise | 0.5 - 0.75 |
Performance Horses | Moderate exercise | 0.75 - 1.0 |
Performance Horses | Intense exercise | 1.0 - 1.5 |
Broodmares & Foals | First two trimesters of gestation | 0.25 - 0.5 |
Broodmares & Foals | Last trimester of gestation | 0.5 - 0.75 |
Broodmares & Foals | Early lactation (foaling to 3 months) | 1.0 - 1.5 |
Broodmares & Foals | Late lactation (3 months to weaning) | 0.5 - 1.0 |
Saint Cloud, FL 34769..
Phone: 407-957-4100
Fax: 407-957-0450
Mon-Fri: 8:00 am - 6:00 pm
Sat: 8:00 am - 2:00 pm
Sunday Closed
St. Cloud, FL 34769
Phone: 407-892-4040
Mon-Fri: 9:00 am - 7:00 pm
Sat: 9:00 am - 5:00 pm
Sunday: Closed