Premium formula for calves, foals, goat kids & lambs, piglets, llama & alpaca crias, fawns and elk calves
Premium Quality Ingredients for Premium Results
Customers look to you for the feed products their baby animals need for optimal health and vibrant growth. To meet and exceed their expectations, turn to Land O’Lakes — the most trusted name in animal nutrition. Our products, backed by more than 100 years of experience in animal science, are nutritionally balanced while being easy to mix and use. They’re proven to support sound development and encourage vitality — plus they’re packaged for convenience and merchandise appeal.
GUARANTEED ANALYSIS | ||
Crude Protein | Min | 24.00% |
Lysine | Min | 2.10% |
Crude Fat | Min | 24.00% |
Crude Fiber | Min | 0.15% |
Moisture | Min | 6.00% |
Calcium | Min | 1.00% |
Calcium | Max | 1.25% |
Phosphorus | Min | 0.80% |
Sodium | Min | 0.50% |
Sodium | Max | 1.00% |
Copper | Min | 10 ppm |
Copper | Max | 15 ppm |
Selenium | Min | 0.3 ppm |
Zinc | Min | 120 ppm |
Vitamin A | Min | 30,000 IU/lb |
Vitamin D3 | Min | 5,000 IU/lb |
Vitamin E | Min | 115 IU/lb |
Animal | Number of enclosed cups of powder per quart of water |
Calf | 1 |
Lamb | 2 |
Kid | 1 |
Foal – Day 1 - 21 | 3/4 |
Foal – Day 22 - 56 | 1-1/2 |
PIg | 1 |
Fawn | 2 |
Llama | 1 |
Age of Animal | Feeding per day | Total Liquid Milk Replacer per day |
Day 1 - 4 | 2 - 3 | None, feed colostrum – 4 quarts |
Day 5 - weaning | 2 | 4 - 5 quarts |
Age of Animal | Feedings per day | Total Liquid Milk Replacer per day |
Day 1 | 3 - 4 | None, feed colostrum – 1 quart |
Day 2 - 10 | 3 - 4 | 1 - 1/2 pints |
Day 11 - weaning | 2 - 3 | 1 quart |
Age of Animal | Feedings per day | Total Liquid Milk Replacer per day |
Day 1 | 2 - 3 | None, feed colostrum – feed 4 quarts Ensure 1 - 2 quarts within 12 hours of birth |
0 - 1 Week | 4 | 2 quarts |
2 - 4 Weeks | 3 | 4 quarts |
5 - 6 Weeks | 2 - 3 | 4 - 6 quarts |
Age of Animal | Feedings per day | Total Liquid Milk Replacer per day |
Day 1 - 5 | Free Choice - Ad-Lib | 1 - 2 pints |
Day 6 - 10 | Free Choice - Ad-Lib | 3 - 5 pints |
Day 11 - 15 | Free Choice - Ad-Lib | 5 - 8 pints |
Day 16 - 21 | Free Choice - Ad-Lib | 8 - 12 pints |
Age of Animal | Feedings per day | Ounces per feeding | Total ounces per day |
Day 1 - 4 | 4 - 6 | 4 - 6 | None, feed colostrum – 10 - 14 oz. |
Week 1 | 8 | 2.5 | 20 - 22 |
Week 2 | 7 | 3.2 - 3.4 | 22 - 24 |
Week 3 | 6 | 4 | 24 |
Week 4 | 5 | 5 | 25 |
Week 5 | 4 | 6 - 7 | 24 - 28 |
Week 6 | 3 | 9 | 27 |
Week 7 | 3 | 8 - 9 | 24 - 27 |
Week 8 | 3 | 8 | 24 |
Week 9 | 2 | 10 - 12 | 20 - 24 |
Week 10 | 2 | 9 - 10 | 18 - 20 |
Week 11 | 2 | 8 - 9 | 16 - 18 |
Week 12 | 1 | 12 - 15 | 12 - 15 |
Age of Animal | Feedings per day | Total Liquid Milk Replacer per day |
Day 1 - 4 | 2 - 3 | None, feed colostrum – 4 quarts |
Day 5 - weaning | 3 | 4 - 5 quarts |
Saint Cloud, FL 34769..
Phone: 407-957-4100
Fax: 407-957-0450
Mon-Fri: 8:00 am - 6:00 pm
Sat: 8:00 am - 2:00 pm
Sunday Closed
St. Cloud, FL 34769
Phone: 407-892-4040
Mon-Fri: 9:00 am - 7:00 pm
Sat: 9:00 am - 5:00 pm
Sunday: Closed