24
December
Tuesday
01
January
Wednesday
An enticing, grain-free entrée with salmon, fish broth, tuna, and anchovy. Fromm Four-Star Nutritionals® Salmon Tunachovy® Recipe Food for Cats is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for all life stages.
Available in 2-lb, 5-lb, and 15-lb bags.
CRUDE PROTEIN | 35.0% min |
CRUDE FAT | 15.0% min |
CRUDE FIBER | 6.0% max |
MOISTURE | 10.0% max |
ADULT MAINTENANCE |
|||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 - 6 lbs | 1.8 - 2.7 kg | 1/4 - 1/3 | 26 - 35 |
6 - 8 lbs | 2.7 - 3.6 kg | 1/3 - 1/2 | 35 - 53 |
8 - 10 lbs | 3.6 - 4.5 kg | 1/2 - 2/3 | 53 - 70 |
10 - 12 lbs | 4.5 - 5.4 kg | 2/3 - 3/4 | 70 - 79 |
12 - 14 lbs | 5.4 - 6.4 kg | 3/4 - 7/8 | 79 - 92 |
14 - 16 lbs | 6.4 - 7.3 kg | 7/8 - 1 | 92 - 105 |
6 - 11 WEEKS |
|||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 - 6 lbs | 1.8 - 2.7 kg | 1 - 1 1/2 | 105 - 158 |
6 - 8 lbs | 2.7 - 3.6 kg | 1 1/2 - 2 | 157 - 210 |
8 - 10 lbs | 3.6 - 4.5 kg | 2 - 2 1/2 | 210 - 263 |
3 - 4 MONTHS |
|||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 - 6 lbs | 1.8 - 2.7 kg | 1/2 - 3/4 | 53 - 79 |
6 - 8 lbs | 2.7 - 3.6 kg | 3/4 - 1 | 79 - 105 |
8 - 10 lbs | 3.6 - 4.5 kg | 1 - 1 1/3 | 105 - 140 |
10 - 12 lbs | 4.5 - 5.4 kg | 1 1/3 - 1 1/2 | 140 - 158 |
5 - 7 MONTHS |
|||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 - 6 lbs | 1.8 - 2.7 kg | 3/8 - 2/3 | 40 - 70 |
6 - 8 lbs | 2.7 - 3.6 kg | 2/3 - 3/4 | 70 - 79 |
8 - 10 lbs | 3.6 - 4.5 kg | 3/4 - 1 | 79 - 105 |
10 - 12 lbs | 4.5 - 5.4 kg | 1 - 1 1/4 | 105 - 132 |
12 - 14 lbs | 5.4 - 6.4 kg | 1 1/4 - 1 3/8 | 132 - 144 |
14 - 16 lbs | 6.4 - 7.3 kg | 1 3/8 - 1 1/2 | 144 - 157 |
8 - 12 MONTHS |
|||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 - 6 lbs | 1.8 - 2.7 kg | 1/4 - 1/2 | 27 - 53 |
6 - 8 lbs | 2.7 - 3.6 kg | 1/2 - 5/8 | 53 - 66 |
8 - 10 lbs | 3.6 - 4.5 kg | 5/8 - 3/4 | 66 - 79 |
10 - 12 lbs | 4.5 - 5.4 kg | 3/4 - 7/8 | 79 - 92 |
12 - 14 lbs | 5.4 - 6.4 kg | 7/8 - 1 | 92 - 105 |
14 - 16 lbs | 6.4 - 7.3 kg | 1 - 1 1/4 | 105 - 132 |
Saint Cloud, FL 34769..
Phone: 407-957-4100
Fax: 407-957-0450
Mon-Fri: 8:00 am - 6:00 pm
Sat: 8:00 am - 2:00 pm
Sunday Closed
St. Cloud, FL 34769
Phone: 407-892-4040
Mon-Fri: 9:00 am - 7:00 pm
Sat: 9:00 am - 5:00 pm
Sunday: Closed