06
December
Friday
A grain-free red meat recipe for puppies of breeds with adult weights greater than 50 pounds. Naturally formulated with beef, pork, and lamb. Enhanced with probiotics to aid digestion.
Available in 4-lb, 12-lb, and 26-lb bags.
CRUDE PROTEIN | 26.0% min |
CRUDE FAT | 14.0% min |
CRUDE FIBER | 6% max |
MOISTURE | 10.0% max |
6 TO 11 WEEKS OF AGE |
|||
---|---|---|---|
Weight of Puppy | Weight of Puppy | Cups of Food per Day* | Grams of Food per Day |
5 lbs | 2.3 kg | 1 1/8 | 115 |
10 lbs | 4.5 kg | 1 3/4 | 179 |
15 lbs | 6.8 kg | 2 1/4 | 230 |
20 lbs | 9.1 kg | 2 7/8 | 293 |
25 lbs | 11.3 kg | 3 1/2 | 357 |
30 lbs | 13.6 kg | 4 1/8 | 421 |
35 lbs | 15.9 kg | 4 5/8 | 472 |
3 TO 4 MONTHS OF AGE |
|||
---|---|---|---|
Weight of Puppy | Weight of Puppy | Cups of Food per Day* | Grams of Food per Day |
20 lbs | 9.1 kg | 2 1/2 | 255 |
25 lbs | 11.3 kg | 3 | 306 |
30 lbs | 13.6 kg | 3 1/2 | 357 |
35 lbs | 15.9 kg | 4 | 408 |
40 lbs | 18.2 kg | 4 1/2 | 459 |
50 lbs | 22.7 kg | 5 1/2 | 561 |
60 lbs | 27.2 kg | 6 3/8 | 650 |
5 TO 7 MONTHS OF AGE |
|||
---|---|---|---|
Weight of Puppy | Weight of Puppy | Cups of Food per Day* | Grams of Food per Day |
30 lbs | 13.6 kg | 2 3/4 | 281 |
35 lbs | 15.9 kg | 3 1/8 | 319 |
40 lbs | 18.2 kg | 3 3/8 | 344 |
50 lbs | 22.7 kg | 3 7/8 | 395 |
60 lbs | 27.2 kg | 4 1/3 | 442 |
70 lbs | 31.8 kg | 4 3/4 | 485 |
80 lbs | 36.3 kg | 5 1/8 | 523 |
90 lbs | 40.8 kg | 5 5/8 | 574 |
100 lbs | 45.4 kg | 6 | 612 |
8 TO 12 MONTHS OF AGE |
|||
---|---|---|---|
Weight of Puppy | Weight of Puppy | Cups of Food per Day* | Grams of Food per Day |
40 lbs | 18.2 kg | 2 5/8 | 268 |
50 lbs | 22.7 kg | 3 | 306 |
60 lbs | 27.2 kg | 3 3/8 | 344 |
70 lbs | 31.8 kg | 3 3/4 | 383 |
80 lbs | 36.3 kg | 4 1/8 | 421 |
90 lbs | 40.8 kg | 4 1/2 | 459 |
100 lbs | 45.4 kg | 4 7/8 | 497 |
110 lbs | 49.9 kg | 5 1/8 | 523 |
120 lbs | 54.5 kg | 5 1/2 | 561 |
130 lbs | 59.0 kg | 5 3/4 | 587 |
140 lbs | 63.5 kg | 6 | 612 |
12 TO 24 MONTHS OF AGE |
|||
---|---|---|---|
Weight of Puppy | Weight of Puppy | Cups of Food per Day* | Grams of Food per Day |
50 lbs | 22.7 kg | 2 3/4 | 281 |
60 lbs | 27.2 kg | 3 1/8 | 319 |
70 lbs | 31.8 kg | 3 3/8 | 344 |
80 lbs | 36.3 kg | 3 5/8 | 370 |
90 lbs | 40.8 kg | 4 | 408 |
100 lbs | 45.4 kg | 4 1/3 | 442 |
110 lbs | 49.9 kg | 4 5/8 | 472 |
120 lbs | 54.5 kg | 4 7/8 | 498 |
130 lbs | 59.0 kg | 5 ¼ | 536 |
140 lbs | 63.5 kg | 5 3/8 | 548 |
150 lbs | 68.1 kg | 5 5/8 | 573.75 |
160 lbs | 72.6 kg | 5 3/4 | 586.5 |
170 lbs | 77.1 kg | 6 | 612 |
180 lbs | 81.7 kg | 6 1/4 | 637.5 |
190 lbs | 86.2 kg | 6 1/2 | 663 |
Saint Cloud, FL 34769..
Phone: 407-957-4100
Fax: 407-957-0450
Mon-Fri: 8:00 am - 6:00 pm
Sat: 8:00 am - 2:00 pm
Sunday Closed
St. Cloud, FL 34769
Phone: 407-892-4040
Mon-Fri: 9:00 am - 7:00 pm
Sat: 9:00 am - 5:00 pm
Sunday: Closed