24
December
Tuesday
01
January
Wednesday
A grain-free ocean fish recipe for weight reduction or weight maintenance. A special blend of wild caught whitefish and salmon. This food helps control calorie intake without sacrificing other valuable nutrients. For assistance in weight management, it has been supplemented with L-carnitine.
Available in 4-lb, 12-lb, and 26-lb bags.
CRUDE PROTEIN | 25.0% min |
CRUDE FAT | 10.0% min |
CRUDE FIBER | 8% max |
MOISTURE | 10.0% max |
WEIGHT REDUCTION |
|||
---|---|---|---|
Weight of Dog | Weight of Dog | Cups of Food per Day* | Grams of Food per Day |
5 lbs | 2.5 kg | 3/8 | 37 |
10 lbs | 4.5 kg | 5/8 | 61 |
20 lbs | 9.1 kg | 1 | 98 |
30 lbs | 13.6 kg | 1 1/3 | 130 |
40 lbs | 18.2 kg | 1 3/4 | 172 |
50 lbs | 22.7 kg | 2 1/8 | 208 |
60 lbs | 27.2 kg | 2 1/2 | 245 |
70 lbs | 31.8 kg | 2 7/8 | 282 |
80 lbs | 36.3 kg | 3 1/4 | 319 |
90 lbs | 40.8 kg | 3 5/8 | 355 |
100 lbs | 45.4 kg | 4 | 392 |
110 lbs | 49.9 kg | 4 3/8 | 429 |
120 lbs | 54.5 kg | 4 3/4 | 466 |
130 lbs | 59.0 kg | 5 3/8 | 527 |
140 lbs | 63.5 kg | 5 7/8 | 576 |
WEIGHT CONTROL |
|||
---|---|---|---|
Weight of Dog | Weight of Dog | Cups of Food per Day* | Grams of Food per Day |
5 lbs | 2.5 kg | 1/2 | 49 |
10 lbs | 4.5 kg | 7/8 | 86 |
20 lbs | 9.1 kg | 1 1/2 | 147 |
30 lbs | 13.6 kg | 2 | 196 |
40 lbs | 18.2 kg | 2 1/2 | 245 |
50 lbs | 22.7 kg | 3 | 294 |
60 lbs | 27.2 kg | 3 1/2 | 343 |
70 lbs | 31.8 kg | 3 7/8 | 380 |
80 lbs | 36.3 kg | 4 1/4 | 417 |
90 lbs | 40.8 kg | 4 2/3 | 457 |
100 lbs | 45.4 kg | 5 1/8 | 502 |
110 lbs | 49.9 kg | 5 1/2 | 539 |
120 lbs | 54.5 kg | 5 7/8 | 576 |
130 lbs | 59.0 kg | 6 1/2 | 637 |
140 lbs | 63.5 kg | 6 3/4 | 662 |
Saint Cloud, FL 34769..
Phone: 407-957-4100
Fax: 407-957-0450
Mon-Fri: 8:00 am - 6:00 pm
Sat: 8:00 am - 2:00 pm
Sunday Closed
St. Cloud, FL 34769
Phone: 407-892-4040
Mon-Fri: 9:00 am - 7:00 pm
Sat: 9:00 am - 5:00 pm
Sunday: Closed