PREMIUM NUTRITION FOR NORMALLY ACTIVE ADULT DOGS
Help your normally active dog get the most out of every meal. We select only the highest quality ingredients, which include Chicken and Whole Grain Brown Rice, for superior nutrition that provides high palatability and digestibility. A guaranteed, optimum balance of Omega-3 and -6 fatty acids is formulated for a healthy skin and coat. All Exclusive® diets are Naturally Preserved with Vitamin E and are thoroughly researched and quality assured for balanced nutrition your pets will love.
Wholesome Nutrition from Head to Tail.
|
Chicken is the #1 Ingredient
Nature’s best ingredients, starting with chicken, go into Exclusive® Signature Adult Dog Food, providing purposeful nutrition to help ensure your dog remains healthy for life. All Exclusive® Signature formulas are thoroughly researched and quality assured for balanced nutrition your pets will love. Our blends are inspired by the comforts of home: chicken, hearty flavors and other wholesome hardworking ingredients. And we guarantee that you’ll never find unnecessary fillers. It’s a promise you can see: healthy vitality, shiny coat, easy digestion with smaller stools and pure excitement as they dig into flavorful goodness at every meal.
Available Product Sizes:
Crude Protein, min | 26.00 | % |
Crude Fat, | 15.00 | % |
Crude Fiber, | 3.00 | % |
Moisture, max | 10.00 | % |
Ash, max | 6.00 | % |
Calcium, min | 1.0 | % |
Phosphorus, min | 0.80 | % |
Zinc, min | 200 | mg/kg |
Selenium, min | 0.3 | mg/kg |
Vitamin E, min | 300 | IU/kg |
Omega-6 Fatty Acids, min | 2.50 | %* |
Omega-3 Fatty Acids, min | 0.40 | %* |
Docosahexaenoic Acid (DHA), min | 0.025 | %* |
Glucosamine Hydrochloride, min | 300 | mg/kg* |
Chondroitin Sulfate, min | 100 | mg/kg* |
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profile. |
|
Exclusive® Signature Adult Dog Food Top Ingredient Comparison Chart | ||||||
Exclusive® Signature Chicken & Rice Formula Adult Dog Food | Hills® Science Diet® Adult Advanced Fitness Original | Eukanuba® Adult Maintenance Formula | Nutro® Natural Choice® Chicken Meal, Rice & Oatmeal Formula | Prop Plan® Selects Natural Chicken & Brown Rice Formula | ||
Chicken | Chicken | Corn Meal | Chicken Meal | Chicken | ||
Chicken Meal | Ground Whole Grain Corn | Chicken | Ground Rice | Brown Rice | ||
Brewers Rice | Ground Whole Grain Sorghum | Chicken By-product Meal | Rice Flour | Corn Gluten Meal | ||
Oatmeal | Ground Whole Grain Wheat | Ground Whole Grain Sorghum | Rice Bran | Pearled Barley | ||
Whole Grain Brown Rice | Chicken By-product Meal | Ground Whole Grain Barley | Whole Brown Rice | Chicken Meal | ||
Chicken Fat | Soybean Meal | Dried Beet Pulp | Chicken | Dried Egg Product | ||
Corn Gluten meal | Corn Gluten Meal | Chicken Flavor | Poultry Fat | Animal Fat | ||
Beet Pulp | Animal Fat | Egg Product | Oatmeal | Oat Meal | ||
Natural Chicken Flavor | Brewers Rice | Potassium Choloride | Pea Protein | Fish Meal | ||
Egg Product | Chicken Liver Flavor | Fish Meal | Natural Flavors | Brewers Dried Yeast | ||
Flaxseed | Soybean Oil | Brewers Dried Yeast | Dried Plain Beet Pulp | Dried Beet Pulp | ||
Guaranteed Analysis | ||||||
Crude Protein %, min | 26.00 | 25.30 | 19.00 | 21.00 | 30.00 | |
Crude Fat %, min | 15.00 | 15.50 | 9.00 | 12.00 | 17.00 | |
Omega 6 Fatty Acid, % min | 2.50 | - | 2.10 | - | 2.00 | |
Omega 3 Fatty Acid, % min | 0.40 | - | 0.30 | - | 0.60 | |
Guaranteed Glucosamine Hydrochloride, mg/kg | 300 | - | - | 400 | 550 | |
Guaranteed Chondroitin Sulfate, mg/kg | 100 | - | - | 300 | - | |
Guaranteed Docosahexaenoic Acid (DHA), % | .025 | - | - | - | .15 | |
Contains Fiber from Chicory Root | Yes | - | - | - | - | |
Saint Cloud, FL 34769..
Phone: 407-957-4100
Fax: 407-957-0450
Mon-Fri: 8:00 am - 6:00 pm
Sat: 8:00 am - 2:00 pm
Sunday Closed
St. Cloud, FL 34769
Phone: 407-892-4040
Mon-Fri: 9:00 am - 7:00 pm
Sat: 9:00 am - 5:00 pm
Sunday: Closed